What size pump is needed for your project?

43 Meter - 143' Boom
100 Foot, 5-Section Boom
Output to 213 cu yds/hr
With a vertical reach of 138′ 5″, this Z-fold boom features 5″ delivery line on all sections.
Technical Data | ||
Concrete Boom | ||
Pipline Diameter | in. | 5″ |
Vertical Reach | ft.-in | 138′ 6″ |
Horizontal Reach | ft.-in | 124′ 11″ |
Unfolding Height | ft.-in | 28′ 4″ |
Outrigger width, front | ft.-in | 27′ 3″ |
Outrigger width, rear | ft.-in | 27′ 3″ |
Theoretical Concrete Output | yds | 200+ |
