What size pump is needed for your project?

17 Meter - 54' 5" Boom
43' 7", 3-Section Boom
Output to 95 cu. yds/hr
The 3-section boom is unique with its extremely low 15′ 9″ unfolding height on a footprint of 11′ 9″ for placing in confined areas.
Technical Data | ||
Concrete Boom | ||
Pipline Diameter | in. | 5″ |
Vertical Reach | ft.-in | 54′ 5″ |
Horizontal Reach | ft.-in | 43′ 7″ |
Unfolding Height | ft.-in | 15′ 9″ |
Outrigger width, front | ft.-in | 11′ 9″ |
Outrigger width, rear | ft.-in | 7′ 2″ |
Theoretical Concrete Output | yds | 200+ |
